strategia

KEY FINANCIAL RATIOS BY FISCAL YEAR

Aspo Group 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS IFRS
Net sales, MEUR 592.6 553.0 652.6 586.4 500.7 587.7 540.9 502.4 457.4 445.8 482.9 476.3
ESL Shipping 206.2 189.0 245.4 191.4 148.4 175.0 120.1 79.3 71.4 76.2 85.2 77.8
Telko *) 253.3 211.3 267.4 268.8 251.3 297.0 266.2 262.2 240.3 215.3 226.8 230.2
Leipurin  133.1 136.1 130.6 113.1 101.0 115.7 121.0 122.3 112.7 117.8 134.9 136.3
Kauko *)             33.6 38.6 33.0 36.5 36.0 32.0
Discontinued operations**)   16.6 9.2 13.1                
EBITA, MEUR 21.2 11.1 34.7                  
ESL Shipping 9.2 17.8 38.4                  
Telko *) 12.5 8.7 8.9                  
Leipurin  4.5 5.9 -0.2                  
Kauko *)                        
Other  -5.0 -5.2 -6.4                  
Discontinued operations**)   -16.1 -6.0                  
EBITA, % of net sales 3.6 2.0 5.3                  
ESL Shipping 4.5 9.4 15.6                  
Telko *) 4.9 4.1 3.3                  
Leipurin  3.4 4.3 -0.2                  
Kauko *)                        
Operating profit, MEUR 18.6 9.8 31.2 33.9 19.3 21.1 20.6 23.1 20.4 20.6 23.4 10.8
ESL Shipping 9.1 17.7 38.1 26.8 7.6 14.6 15.1 13.5 12.6 14.7 16.0 7.6
Telko *) 10.4 8.0 7.3 20.4 14.9 8.0 12.1 10.8 10.1 10.4 9.9 5.8
Leipurin  4.2 5.6 -4.8 -2.4 1.4 3.0 3.3 3.1 2.0 2.4 4.4 5.2
Kauko *)             -4.7 -0.2 -0.1 -1.2 0.1 -3.6
Other  -5.1 -5.4 -6.7 -7.9 -4.6 -4.5 -5.2 -4.1 -4.2 -5.7 -7.0 -4.2
Discontinued operations**)   -16.1 -2.7 -3.0                
Operating profit, % of net sales 3.1 1.8 4.8 5.8 3.9 3.6 3.8 4.6 4.5 4.6 4.8 2.3
ESL Shipping 4.4 9.4 15.5 14.0 5.1 8.3 12.6 17.0 17.6 19.3 18.8 9.8
Telko *) 4.1 3.8 2.7 7.6 5.9 2.7 4.5 4.1 4.2 4.8 4.4 2.5
Leipurin  3.2 4.1 -3.7 -2.1 1.4 2.6 2.7 2.5 1.8 2.0 3.3 3.8
Kauko *)             -14.0 -0.5 -0.3 -3.3 0.3 -11.3
Profit before taxes, MEUR 10.0 16.6 27.6 33.0 14.8 18.2 16.4 21.1 17.3 21.3 19.0 6.6
% of net sales***) 1.7 3.1 4.3 5.8 3.0 3.1 3.0 4.2 3.8 4.8 3.9 1.4
Profit for the period, MEUR 7.3 1.6 20.7 25.3 13.4 16.1 14.2 19.4 15.9 19.8 18.4 8.6
% of net sales 1.2 0.3 3.2 4.3 2.7 2.7 2.6 3.9 3.5 4.4 3.8 1.8
Personnel at the year-end 800 712 886 944 896 931 958 909 895 857 879 869
ESL Shipping 253 297 295 295 295 277 276 235 226 223 226 210
Telko *) 349 218 293 321 308 330 301 288 280 265 258 249
Leipurin  154 157 255 270 262 297 323 315 322 299 297 300
Kauko *)             33 46 42 46 69 80
Other  44 40 42 36 31 27 25 25 25 24 29 30
Discontinued operations**)     1 22                
Return on equity, % (ROE) 4.4 1.2 15.2 20.8 11.4 13.5 12.4 17.1 14.6 19.1 17.8 8.9
Equity ratio, % 36.9 34.4 34.7 32.0 30.1 30.1 29.5 35.6 37.4 33.8 35.2 34.4
Gearing 99.6 117.6 108.4 131.0 149.0 162.2 154.4 103.9 89.8 101.4 101.0 98.2
Investments 49.7 21.8 17.8 15.9 4.7 19.9 43.2 18.0 6.9 15.1 18.7 4.9
% of net sales 8.4 3.9 2.7 2.7 0.9 3.4 8.0 3.6 1.5 3.4 3.9 1.0
 *) Kauko has been reported as part of Telko-segment from January 1, 2019 until December 31, 2020
**) Kauko was reported as discontinued operations in year 2021 and 2022.  The Non-core businesses segment has been reported as discontinued operations in 2023.
***) Calculated as a percentage of net sales of continuing operations
The reportable segments changed in the beginning of year 2023. The figures from earlier years have not been restated. 
 
 

excel.png Open in Excel


Updated: 17.02.2025