Key Figures by Quarter (cumulative)

     

    Aspo has revised its financial key figures in line with its updated financial targets announced on 14 May 2024 on Aspo's Capital Markets Day. 

    Aspo Plc applies guidance on alternative key figures issued by the European Securities and Market Authority and publishes in addition to IFRS figures other commonly used key figures, which are mainly derived from the statement of comprehensive income and balance sheet. According to management, the alternative key figures clarify the view drawn by the statement of comprehensive income and balance sheet of Aspo’s financial performance and financial position.  

    The principles for preparing the alternative key figures have not been defined in IFRS or other applicable accounting standards. They also do not replace the key figures required by IFRS. For these reasons, they may not be comparable with alternative performance measures presented by other companies. The purpose of the alternative key figures published by Aspo is to provide deeper insight into the results of Aspo's business segments and how management reviews different business segments. 

    The key figures have been calculated based on exact values. Thus, the total does not necessarily equal the sum of its components when viewed with one decimal.  

        1-12/2024 1-9/2024 1-6/2024 1-3/2024   1-12/2023 1-9/2023 1-6/2023 1-3/2023   1-12/2022 1-9/2022 1-6/2022 1-3/2022
    Aspo Group                            
      Net sales from continuing operations, MEUR 592.6 432.8 286.2 132.7   536.4 404.2 274.2 141.6   560.7 407.8 265.0 128.8
      EBITA, Group total, MEUR 21.2 13.1 3.9 -2.9   11.1 10.8 3.9 8.8   34.7 37.9 25.3 10.3
      Comparable EBITA, Group total MEUR 29.1 21.1 12.4 5.1   27.9 20.4 12.2 8.3   56.2 44.8 31.4 15.2
      EBITA from continuing operations, MEUR 21.2 13.1 3.9 -2.9   27.2 20.4 12.0 8.9   40.7 28.1 15.9 4.1
      Comparable EBITA from continuing operations, MEUR 29.1 21.1 12.4 5.1   27.5 20.2 12.6 8.7   46.2 33.5 20.7 8.9
      Comparable EBITA from continuing operations, % 4.9 4.9 4.3 3.8   5.1 5.0 4.6 6.1   8.2 8.2 7.8 6.9
      Profit for the period, MEUR 7.3 1.2 -2.2 -6.0   1.6 5.4 1.5 7.2   20.7 26.1 16.7 7.0
      Comparable profit for the period from continuing operations, MEUR 15.2 9.2 6.3 2.0   16.5 12.9 8.3 6.2   35.5 26.6 16.7 6.4
      Earnings per share (EPS), EUR 0.14 -0.02 -0.09 -0.16   -0.01 0.12 0.02 0.21   0.61 0.82 0.52 0.21
      Comparable EPS from continuing operations, EUR 0.39 0.24 0.18 0.09   0.46 0.36 0.23 0.18   1.08 0.84 0.52 0.19
      Free cash flow, MEUR -36.1 -17.4 22.9 -3.5   27.3 27.0 15.1 9.1   34.4 17.9 27.6 13.8
      Free cash flow per share, EUR -1.2 -0.6 0.7 -0.1   0.9 0.9 0.5 0.3   1.1 0.6 0.9 0.4
                                   
      Invested capital from continuing operations, MEUR 403.7 383.1 307.5 320.2   314.5 309.8 315.8 328.5   322.6 326.9 298.9 295.5
      Comparable ROCE from continuing operations, % 8.1 8.1 8.0 6.4   8.6 8.5 7.9 10.7   14.9 14.3 13.9 12.0
      Return on equity (ROE), Group total, % 4.4 1.0 -2.7 -15.2   1.2 4.9 2.2 1.2   15.2 23.7 23.4 15.2
      Comparable ROE from continuing operations, % 9.2 7.8 8.0 4.9   11.9 12.3 11.8 18.3   28.7 27.3 24.7 13.1
      Equity per share, EUR 5.13 4.70 4.63 4.77   4.47 4.67 4.50 4.71   4.58 5.24 4.99 4.28
      Equity ratio, % 36.9 37.2 37.2 38.6   34.4 35.8 34.8 34.8   34.7 35.9 35.6 31.4
      Net debt, MEUR 188.0 167.8 119.6 131.5   165.2 153.2 162.1 156.7   155.7 160.2 144.9 159.5
      Net debt / comparable EBITDA (12 months rolling) 3.2 2.8 2.0 2.3   2.7 2.4 2.3 1.9   1.7 1.8 1.7 2.0
      Investments, MEUR 49.7 16.9 11.6 0.6   21.8 11.7 5.9 1.8   17.8 15.1 8.2 2.8
      Personnel 800 803 730 734   712 810 827 873   886 936 882 927
    Segments                            
    ESL Shipping                            
      Net sales, MEUR 206.2 151.5 110.2 49.9   189.0 139.7 96.7 52.7   245.4 182.1 117.0 56.8
      EBITA, MEUR 9.2 4.8 1.0 -5.0   17.8 13.4 9.4 6.0   38.4 28.1 18.3 9.2
      Comparable EBITA, MEUR 16.9 12.6 8.8 2.7   18.4 13.4 9.3 6.0   37.6 27.0 17.2 8.0
      Comparable EBITA, % 8.2 8.3 8.0 5.4   9.7 9.6 9.7 11.4   15.3 14.8 14.7 14.0
      Invested capital, MEUR 212.1 189.1 180.7 208.8   218.4 207.4 206.6 206.5   202.8 209.6 202.8 200.3
      Comparable ROCE, % 7.8 8.2 8.8 5.1   8.7 8.7 9.1 11.8   18.7 17.6 17.1 16.0
      Investments, MEUR 47.3 15.8 11.2 0.5   20.7 10.8 5.4 1.6   16.5 14.3 7.8 2.6
      Personnel 253 251 268 283   297 296 302 287   295 296 306 290
    Telko                            
      Net sales, MEUR 253.3 183.5 111.1 50.2   211.3 162.4 108.5 54.3   209.3 155.1 103.5 50.5
      EBITA, MEUR 12.5 8.6 4.1 2.3   8.7 6.1 2.9 2.8   8.9 6.2 2.6 -1.9
      Comparable EBITA, MEUR 12.6 8.7 4.2 2.3   9.7 7.1 3.9 2.8   12.0 9.8 6.7 2.7
      Comparable EBITA, % 5.0 4.8 3.7 4.7   4.6 4.4 3.6 5.2   5.7 6.3 6.5 5.4
      Invested capital, MEUR 140.1 140.7 79.5 64.9   48.4 54.9 60.5 64.1   60.8 56.0 55.3 51.7
      Comparable ROCE, % 13.4 12.3 13.0 16.5   17.8 16.4 12.8 18.0   20.7 23.7 24.4 20.3
      Investments, MEUR 1.9 1.0 0.4 0.1   0.9 0.7 0.5 0.2   0.2 0.7 0.4 0.2
      Personnel 349 348 259 249   218 230 242 248   293 298 310 333
    Leipurin                            
      Net sales, MEUR 133.1 97.8 64.9 32.6   136.1 102.2 69.0 34.6   105.9 70.7 44.4 21.4
      EBITA, MEUR 4.5 3.4 2.1 1.2   5.9 4.8 2.7 1.3   -0.2 -1.5 -1.1 -0.8
      Comparable EBITA, MEUR 4.9 3.8 2.5 1.2   4.5 3.6 2.2 1.0   2.3 0.8 0.2 0.1
      Comparable EBITA, % 3.7 3.9 3.8 3.6   3.3 3.5 3.2 3.0   2.2 1.2 0.5 0.7
      Invested capital, MEUR 49.7 51.7 45.6 45.0   46.0 46.7 48.0 56.6   57.8 59.5 39.6 42.9
      Comparable ROCE, % 10.2 10.4 10.9 10.3   8.6 9.2 8.3 7.3   4.6 2.2 1.0 1.3
      Investments, MEUR 0.1 0.1 0.0     0.1 0.1   0.0   1.1 0.1 0.0 0.0
      Personnel 154 156 154 158   157 164 163 176   255 277 202 243
    Other operations                            
      EBITA, MEUR -5.0 -3.8 -3.3 -1.5   -5.2 -4.0 -3.0 -1.2   -6.4 -4.7 -3.9 -2.4
      Comparable EBITA, MEUR -5.2 -4.0 -3.0 -1.2   -5.1 -3.9 -2.9 -1.2   -5.7 -4.1 -3.4 -1.9
      Investments, MEUR 0.3         0.1 0.1              
      Personnel 44 48 49 44   40 39 39 42   42 42 41 38
    Discontinued operations                            
      Net sales, MEUR           16.6 13.0 9.7 5.9   91.9 80.1 62.9 33.8
      EBITA, MEUR           -16.1 -9.6 -8.1 -0.1   -6.0 9.8 9.4 6.1
      Comparable EBITA, MEUR           0.4 0.2 -0.4 -0.3   10.0 11.3 10.7 6.3
      Comparable EBITA, %           2.4 1.4 -3.8 -5.8   10.9 14.1 17.0 18.6
      Investments, MEUR                            
      Personnel             81 81 120   1 23 23 23

    Open in Excel

     

     The old key figures which were in use in Aspo Group until Q1/2024 are available in the below table.
     
     

    Päivitetty: 17.02.2025